Next EICR due date calculator
When is the next Electrical Installation Condition Report legally due? Enter the last inspection date and the property type — this applies the current UK rules and gives you a booking window before the deadline.
Latest permissible date
Recommended booking window
Book 1–3 months ahead so remedial work (if any) can finish before the deadline.
Intervals applied
| Property | Interval | Basis |
|---|---|---|
| Rented — England | 5 years | Electrical Safety Standards in the Private Rented Sector (England) Regulations 2020 |
| Rented — Wales | 5 years | Renting Homes (Wales) Act 2016 / 2022 regulations |
| Rented — Scotland | 5 years | Landlord registration duties, Housing (Scotland) Act 2006 |
| Owner-occupied | 10 years (recommended) | Electrical Safety First guidance |
| Commercial | 5 years (typical programme) | Electricity at Work Regulations 1989 — dutyholder programme |
| Industrial | 3 years (typical) | Electricity at Work Regulations 1989 |
| Public buildings | 1–3 years (use dependent) | Dutyholder risk assessment |
An earlier date in the previous report's Section F always overrides these maximums. Rented-home rules also require a copy to each tenant within 28 days and to new tenants before occupation.